China And India Cooperation or conflict? : (Record no. 4588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160601112719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160601b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8188353191 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | STL327.51054 SID |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sidhu, Waheguru Pal Singh : |
| 245 ## - TITLE STATEMENT | |
| Title | China And India Cooperation or conflict? : |
| Remainder of title | a project of the international peace academy & the monterey institutes of international studies. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | India Research Press, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii 204 p. |
| Dimensions | 22cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Term Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 4 | 2 | STL327.51054 SID | E11416 | 14/10/2024 | 27/09/2024 | 01/06/2016 | Short Term Loan | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 3 | 4 | STL327.51054 SID | E11417 | 26/09/2022 | 24/08/2022 | 01/06/2016 | Short Term Loan | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 2 | 2 | STL327.51054 SID | E11418 | 06/04/2023 | 08/08/2022 | 01/06/2016 | Short Term Loan | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 1 | STL327.51054 SID | E11419 | 18/03/2021 | 10/03/2021 | 01/06/2016 | Short Term Loan | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 3 | 2 | STL327.51054 SID | E11420 | 04/10/2018 | 02/10/2018 | 01/06/2016 | Short Term Loan |
