འབྲུག༌གི༌རྒྱལ༌རབས། (Record no. 4579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160527103604.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160527b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993622524 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 TSH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | པདྨ༌ཚེ༌དབང༌། |
| 245 ## - TITLE STATEMENT | |
| Title | འབྲུག༌གི༌རྒྱལ༌རབས། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 1018 p. |
| Dimensions | 22 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 61 | 46 | 954.98 TSH | D12416 | 30/10/2025 | 20/10/2025 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 59 | 47 | 954.98 TSH | D12417 | 16/02/2026 | 13/02/2026 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 49 | 12 | 954.98 TSH | D12418 | 22/09/2025 | 11/09/2025 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 44 | 28 | 954.98 TSH | D12419 | 23/10/2025 | 13/10/2025 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 48 | 52 | 954.98 TSH | D12420 | 03/09/2024 | 28/08/2024 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 32 | 26 | 954.98 TSH | D12421 | 19/09/2025 | 16/09/2025 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/05/2016 | Dejung Ent | 1399.00 | 38 | 38 | 954.98 TSH | D12422 | 28/10/2025 | 27/10/2025 | 27/05/2016 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 08/03/2024 | 1399.00 | 15 | 11 | 954.98 TSH | D16162 | 23/10/2025 | 13/10/2025 | 08/03/2024 | Books | 1449.00 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 08/03/2024 | 1399.00 | 12 | 17 | 954.98 TSH | D16158 | 17/10/2025 | 09/10/2025 | 08/03/2024 | Books | 1449.00 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/02/2025 | 3 | 6 | 954.98 TSH | D16161 | 19/11/2025 | 09/10/2025 | 25/02/2025 | Books |
