Discover the eleven profit centres of life / (Record no. 4574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801cam a2200277 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160523110820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141229s2014 bt 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 9789993678701 |
| 025 ## - OVERSEAS ACQUISITION NUMBER | |
| Overseas acquisition number | Bhu-E-2014-360171 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcode |
| -- | pcc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300 TSH |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Langa Tshering, |
| 245 10 - TITLE STATEMENT | |
| Title | Discover the eleven profit centres of life / |
| Statement of responsibility, etc | Langa Tshering. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143 pages ; |
| Dimensions | 21 cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Leadership. |
| Topical term or geographic name as entry element | Success |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2016 | 395.00 | 5 | 1 | 192.08TSH | E11386 | 19/02/2021 | 09/02/2021 | 23/05/2016 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2016 | 395.00 | 7 | 5 | 192.08TSH | E11387 | 19/02/2021 | 08/02/2021 | 23/05/2016 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2016 | 395.00 | 9 | 7 | 192.08TSH | E11388 | 17/06/2021 | 05/03/2021 | 23/05/2016 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2016 | 395.00 | 10 | 3 | 192.08TSH | E11389 | 05/10/2023 | 25/09/2023 | 23/05/2016 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2016 | 395.00 | 8 | 4 | 192.08TSH | E11390 | 02/03/2021 | 11/02/2021 | 23/05/2016 | Books |
