The darkest June / (Record no. 4555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00754cam a22002657i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160503111453.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151130s200u bt 000 1 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993663928 |
| 025 ## - OVERSEAS ACQUISITION NUMBER | |
| Overseas acquisition number | Bhu-E-2015364679 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcode |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.6TEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Karma Tenzin, |
| 245 14 - TITLE STATEMENT | |
| Title | The darkest June / |
| Statement of responsibility, etc | Karma Tenzin (Yongba). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 140 pages ; |
| Dimensions | 21 cm |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 4 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/05/2016 | 500.00 | 40 | 17 | 813.6TEN | E11053 | 18/09/2025 | 29/08/2025 | 03/05/2016 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/05/2016 | 500.00 | 38 | 13 | 813.6TEN | E11054 | 15/05/2024 | 17/04/2024 | 03/05/2016 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/04/2018 | 350.00 | 25 | 6 | 813.6TEN | E14296 | 07/03/2024 | 07/03/2024 | 02/04/2018 | Books | Donated by Rigzhung Jangsa Semchen Sogchab Tshokpa | 18/03/2024 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/04/2018 | 350.00 | 22 | 12 | 813.6TEN | E14297 | 16/10/2025 | 18/09/2025 | 02/04/2018 | Books | Donated by Rigzhung Jangsa Semchen Sogchab Tshokpa | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/04/2018 | 350.00 | 24 | 9 | 813.6TEN | E14298 | 13/05/2024 | 16/04/2024 | 02/04/2018 | Books | Donated by Rigzhung Jangsa Semchen Sogchab Tshokpa | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/04/2018 | 350.00 | 27 | 8 | 813.6TEN | E14299 | 28/04/2026 | 16/04/2026 | 02/04/2018 | Books | Donated by Rigzhung Jangsa Semchen Sogchab Tshokpa | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/04/2018 | 350.00 | 21 | 6 | 813.6TEN | E14300 | 20/05/2024 | 03/05/2024 | 02/04/2018 | Books | Donated by Rigzhung Jangsa Semchen Sogchab Tshokpa |
