Gaylong Sumdar Tashi : (Record no. 4197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151124155017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150807b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.45 KIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kinga, Sonam. |
| 245 ## - TITLE STATEMENT | |
| Title | Gaylong Sumdar Tashi : |
| Remainder of title | Songs of Sorrow. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu: |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 25p. |
| Other physical details | ill. |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 200.00 | 6 | 895.45KIN | *A07940* | 06/03/2020 | 26/02/2020 | 07/08/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 200.00 | 12 | 895.45KIN | *A07926* | 19/05/2025 | 09/05/2025 | 07/08/2015 | Books | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 200.00 | 15 | 895.45KIN | *A07927* | 03/10/2023 | 13/09/2023 | 07/08/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 200.00 | 12 | 895.45KIN | *A07928* | 23/04/2025 | 14/04/2025 | 07/08/2015 | Books | 3 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 200.00 | 6 | 895.45KIN | *A07929* | 16/05/2017 | 03/05/2017 | 07/08/2015 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 200.00 | 13 | 895.45KIN | *A07941* | 14/04/2025 | 24/03/2025 | 07/08/2015 | Books | 6 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/08/2022 | 1 | 895.45 KIN | E17675 | 02/04/2024 | 19/03/2024 | 11/08/2022 | Books | 1 |
