ཐེག་པ་ཆེན་པོ་རྒྱུད་བླ་མའི་བསྟན་བཅོས་ཀྱི་རྩ་བ་དང་མཆན་འགྲེལ་བཞུགས། (Record no. 4195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150806181032.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150806b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.18 |
| 245 ## - TITLE STATEMENT | |
| Title | ཐེག་པ་ཆེན་པོ་རྒྱུད་བླ་མའི་བསྟན་བཅོས་ཀྱི་རྩ་བ་དང་མཆན་འགྲེལ་བཞུགས། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu |
| Name of publisher, distributor, etc | KMT Press |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 178p. |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 181.18 | *A10704* | 06/08/2015 | 06/08/2015 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 1 | 181.18 | *A10705* | 29/01/2020 | 06/08/2015 | Books | 2 | 01/01/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 3 | 181.18 | *A10706* | 22/07/2020 | 06/08/2015 | Books | 15/07/2020 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 2 | 181.18 | *A10707* | 05/04/2018 | 06/08/2015 | Books | 29/03/2018 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 1 | 181.18 | *A10708* | 29/03/2016 | 06/08/2015 | Books | 1 | 14/03/2016 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 181.18 | *A10709* | 06/08/2015 | 06/08/2015 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 5 | 181.18 | *A10710* | 14/12/2020 | 06/08/2015 | Books | 9 | 07/12/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 2 | 181.18 | *A10711* | 08/01/2020 | 06/08/2015 | Books | 01/01/2020 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 3 | 181.18 | *A10712* | 21/07/2020 | 06/08/2015 | Books | 15/07/2020 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2015 | KMT Press | 175.00 | 1 | 181.18 | *A10713* | 18/01/2016 | 06/08/2015 | Books | 08/01/2016 |
