རྫོང༌ཁའི༌མིང༌ཚིག༌དོན༌གསལ། (Record no. 411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120820160627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120820b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993667605 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.4 YES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཀརྨ༌ཡེ༌ཤེས། |
| 245 ## - TITLE STATEMENT | |
| Title | རྫོང༌ཁའི༌མིང༌ཚིག༌དོན༌གསལ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | TG Media and Infotainment, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,475 p. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dictionary. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/08/2012 | 475.00 | 5 | 2 | 495.4 YES | A03538 | 13/09/2019 | 05/09/2019 | 20/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/10/2012 | 475.00 | 7 | 2 | 495.4 YES | A04459 | 17/01/2023 | 05/01/2023 | 30/10/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/10/2012 | 475.00 | 7 | 2 | 495.4 YES | A04460 | 08/09/2025 | 13/08/2025 | 30/10/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2013 | 475.00 | 5 | 2 | 495.4 YES | A04808 | 18/09/2019 | 11/09/2019 | 01/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2013 | 475.00 | 5 | 495.4 YES | A04809 | 13/08/2018 | 07/08/2018 | 01/07/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2013 | 475.00 | 4 | 1 | 495.4 YES | A04810 | 13/02/2023 | 05/01/2023 | 01/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/08/2015 | 475.00 | 1 | 495.4 YES | *A10747* | 14/03/2019 | 13/03/2019 | 10/08/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/08/2015 | 475.00 | 5 | 5 | 495.4 YES | *A10748* | 29/11/2017 | 18/10/2017 | 10/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/08/2015 | 475.00 | 5 | 3 | 495.4 YES | *A10749* | 22/05/2026 | 03/04/2026 | 10/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/08/2015 | 475.00 | 6 | 495.4 YES | *A10750* | 16/01/2023 | 05/01/2023 | 10/08/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/08/2015 | 475.00 | 4 | 495.4 YES | *A10751* | 16/01/2023 | 05/01/2023 | 10/08/2015 | Books |
