Gathering blue / (Record no. 4093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01639cam a22003977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150708122042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120926r20122000mau j 000 1 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780547995687 (hardcover) |
| International Standard Book Number | 0547995687 (hardcover) |
| International Standard Book Number | 9780547904146 (paperback) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | JN5 |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lowry, Lois. |
| 245 10 - TITLE STATEMENT | |
| Title | Gathering blue / |
| Statement of responsibility, etc | by Lois Lowry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Houghton Mifflin, |
| Date of publication, distribution, etc | [2012] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 241 p. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orphans |
| Topical term or geographic name as entry element | People with disabilities |
| Topical term or geographic name as entry element | Artists |
| Topical term or geographic name as entry element | Science fiction. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Khyentse Library | Khyentse Library | General Stacks | 08/07/2015 | Donated By Madam Clare | 600.00 | 24 | 19 | AMC O66.2 LOW | *A10530* | 15/05/2023 | 25/04/2023 | 08/07/2015 | Books | ||||
| Dewey Decimal Classification | Fiction | Khyentse Library | Khyentse Library | General Stacks | 19/02/2020 | Donated by Madam Clare | 350.00 | 11 | 5 | AMC O66.3 LOW | E16860 | 11/09/2023 | 31/08/2023 | 19/02/2020 | Books | ||||
| Dewey Decimal Classification | Fiction | Khyentse Library | Khyentse Library | General Stacks | 20/02/2020 | Donated by Madam Clare | 400.00 | 5 | 4 | AMC 66.4 LOW | E16868 | 22/05/2023 | 03/05/2023 | 20/02/2020 | Books | ||||
| Dewey Decimal Classification | Fiction | Khyentse Library | Khyentse Library | General Stacks | 27/02/2020 | donated by Madam Clare | 400.00 | 10 | 7 | AMC O66.05 LOW | E16881 | 21/06/2023 | 29/04/2023 | 27/02/2020 | Books | ||||
| Dewey Decimal Classification | Fiction | Khyentse Library | Khyentse Library | General Stacks | 04/05/2021 | Donated by Madam Clare | 400.00 | 1 | 1 | AMC O66.1 LOW | *A10587* | 03/05/2023 | 11/04/2023 | 04/05/2021 | Books |
