སྙན༌ངག༌གི༌རྣམ་བཤད་གསལ་སྒྲོན་༌བཤད༌སྦྱར༌དནྡཱིའི་དགོངས་རྒྱན་ཞེས་བྱ་བ་དཔེར་བརྗོད་ཕྱོགས་བསྒྲིགས་བཅས་བཞུགས་སོ། (Record no. 379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00823nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220704051223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120818b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.41 NAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | རྡོེ་རྒྱལ་པོ། |
| 245 ## - TITLE STATEMENT | |
| Title | སྙན༌ངག༌གི༌རྣམ་བཤད་གསལ་སྒྲོན་༌བཤད༌སྦྱར༌དནྡཱིའི་དགོངས་རྒྱན་ཞེས་བྱ་བ་དཔེར་བརྗོད་ཕྱོགས་བསྒྲིགས་བཅས་བཞུགས་སོ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Varanasi : |
| Name of publisher, distributor, etc | Gelugpa Students Welfare Committee, |
| Date of publication, distribution, etc | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 720 p. |
| Dimensions | 25 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poetry. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ལྷག་པ་ཚེ་རིང་། |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 7 | 4 | 895.41 NAM | A03496 | 29/01/2018 | 28/12/2017 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 4 | 5 | 895.41 NAM | A03497 | 29/01/2018 | 28/12/2017 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 3 | 895.41 NAM | A03498 | 16/08/2023 | 08/08/2023 | 18/08/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 3 | 2 | 895.41 NAM | A03499 | 29/01/2018 | 29/01/2018 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 12 | 2 | 895.41 NAM | A03502 | 13/03/2018 | 29/01/2018 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 6 | 2 | 895.41 NAM | A03503 | 30/01/2018 | 29/01/2018 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 12 | 4 | 895.41 NAM | A03504 | 30/01/2018 | 29/01/2018 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 2 | 895.41 NAM | A03505 | 29/01/2018 | 29/01/2018 | 18/08/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/08/2012 | Student Plus | 720.00 | 9 | 1 | REF 895.41 NAM | A03506 | 30/05/2022 | 18/05/2022 | 18/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/08/2012 | Student Plus | 720.00 | 4 | 8 | 895.41 NAM | A03533 | 14/11/2023 | 14/09/2023 | 20/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/08/2012 | Student Plus | 720.00 | 7 | 895.41 NAM | A03534 | 23/06/2025 | 16/06/2025 | 20/08/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/08/2012 | Student Plus | 720.00 | 1 | 895.41 NAM | A03535 | 06/01/2017 | 05/01/2017 | 20/08/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/08/2012 | Student Plus | 720.00 | 8 | 4 | 895.41 NAM | A03606 | 14/10/2022 | 21/10/2020 | 27/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/08/2012 | Student Plus | 720.00 | 10 | 3 | 895.41 NAM | A03607 | 03/06/2019 | 22/05/2019 | 27/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/08/2012 | Student Plus | 720.00 | 7 | 4 | 895.41 NAM | A03608 | 21/06/2018 | 18/05/2018 | 27/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 8 | 6 | 895.41 NAM | *A06234* | 20/11/2023 | 06/11/2023 | 27/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 11 | 8 | 895.41 NAM | *A06233* | 30/01/2018 | 30/12/2017 | 27/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 6 | 2 | 895.41 NAM | *A06235* | 29/01/2018 | 28/12/2017 | 27/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 1 | 895.41 NAM | *A06236* | 25/12/2018 | 10/12/2018 | 27/02/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 3 | 2 | 895.41 NAM | *A06237* | 14/07/2022 | 05/01/2017 | 27/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 2 | 895.41 NAM | *A06238* | 16/11/2017 | 22/08/2017 | 27/02/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 5 | 6 | 895.41 NAM | *A06239* | 25/01/2016 | 18/01/2016 | 27/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 5 | 2 | 895.41 NAM | *A06240* | 22/08/2023 | 14/08/2023 | 27/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 4 | 895.41 NAM | *A06241* | 06/04/2021 | 27/03/2021 | 27/02/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 27/02/2014 | Student plus | 720.00 | 9 | 6 | 895.41 NAM | *A06242* | 13/05/2019 | 11/01/2019 | 27/02/2014 | Books |
