འབྲུག༌གི༌གླུ་དེབ། (Record no. 374)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114093650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120817b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993661201 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 782.4208991418 THI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | དྲགོས༌ཤེས༌རབ༌མཐའ༌ཡས། |
| 245 ## - TITLE STATEMENT | |
| Title | འབྲུག༌གི༌གླུ་དེབ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Gelephu : |
| Name of publisher, distributor, etc | Sherub Lham Press, |
| Date of publication, distribution, etc | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 335 p. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poetry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2012 | Student Plus | 420.00 | 13 | 782.4208991418 THI | A03492 | 26/04/2024 | 17/04/2024 | 18/08/2012 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 26/07/2013 | Student Plus | 420.00 | 10 | 782.4208991418 THI | A05150 | 02/07/2020 | 13/03/2020 | 26/07/2013 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 26/07/2013 | Student Plus | 420.00 | 5 | 782.4208991418 THI | A05151 | 28/03/2018 | 19/03/2018 | 26/07/2013 | Books | 2 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 26/07/2013 | Student Plus | 420.00 | 13 | 782.4208991418 THI | A05152 | 22/05/2025 | 21/04/2025 | 26/07/2013 | Books | 7 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 26/07/2012 | Student Plus | 420.00 | 1 | 782.4208991418 THI | A05262 | 20/10/2014 | 14/03/2014 | 27/08/2013 | Books | 4 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 365.00 | 1 | 782.4208991418 THI | A05263 | 20/06/2014 | 13/03/2014 | 27/08/2013 | Books | 2 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 365.00 | 27 | 782.4208991418 THI | A05264 | 10/03/2025 | 05/03/2025 | 27/08/2013 | Books | 15 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 365.00 | 2 | 782.4208991418 THI | A05265 | 18/03/2014 | 11/03/2014 | 27/08/2013 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 05/03/2014 | Student plus | 420.00 | 12 | 895.41044 THA | *A06286* | 07/11/2017 | 23/10/2017 | 05/03/2014 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 28/03/2014 | 13 | 782.4208991418 THI | A03493 | 05/04/2024 | 27/03/2024 | 28/03/2014 | Books | 1 | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/05/2018 | KMT Press | 365.00 | 7 | 782.4208991418 THI | D12719 | 21/04/2026 | 16/04/2026 | 06/06/2018 | Books | 5 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/05/2018 | KMT Press | 365.00 | 6 | 782.4208991418 THI | D12720 | 10/03/2021 | 01/03/2021 | 06/06/2018 | Books | 4 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/05/2018 | KMT Press | 365.00 | 1 | 782.4208991418 THI | D12721 | 19/05/2025 | 30/10/2018 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/05/2018 | KMT Press | 365.00 | 2 | 782.4208991418 THI | D12722 | 16/10/2025 | 13/10/2025 | 06/06/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/05/2018 | KMT Press | 365.00 | 4 | 782.4208991418 THI | D12723 | 17/06/2022 | 10/06/2022 | 06/06/2018 | Books |
