Mahayana Buddhism (Record no. 3646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150304121937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150304b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.392 WIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams.Paul, |
| 245 ## - TITLE STATEMENT | |
| Title | Mahayana Buddhism |
| Remainder of title | The Doctrinal Foundations. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd sdition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Routledge; |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x.438p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religion. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 1 | 294.392 WIL | *A07517* | 07/11/2019 | 28/10/2019 | 04/03/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 1 | 294.392 WIL | *A07518* | 27/09/2019 | 06/09/2019 | 04/03/2015 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 1 | 294.392 WIL | *A07519* | 21/10/2019 | 10/10/2019 | 04/03/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 2 | 294.392 WIL | *A07520* | 04/11/2019 | 28/10/2019 | 04/03/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 2 | 294.392 WIL | *A07521* | 07/11/2019 | 25/10/2019 | 04/03/2015 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 294.392 WIL | *A07522* | 04/03/2015 | 04/03/2015 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 294.392 WIL | *A07523* | 04/03/2015 | 04/03/2015 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/03/2015 | Dejung Norbu Enterprise | 4250.00 | 1 | 294.392 WIL | *A07524* | 04/11/2019 | 15/10/2019 | 04/03/2015 | Books | 1 |
