འབྲུག༌གི༌ཡིག༌རིགས༌འབྲི༌ཐངས། (Record no. 361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140506085924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120817b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993665312 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.46 WAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | རྣམ༌རྒྱལ༌དབང༌ཕྱུག |
| 245 ## - TITLE STATEMENT | |
| Title | འབྲུག༌གི༌ཡིག༌རིགས༌འབྲི༌ཐངས། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | Dzongkha Development Commission, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 126 p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Letter writing. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 17/08/2012 | 180.00 | REF 895.46 WAN | A03467 | 17/08/2012 | 17/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 17/08/2012 | 180.00 | REF 895.46 WAN | A03468 | 17/08/2012 | 17/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 17/08/2012 | 180.00 | 29 | 895.46 WAN | A03469 | 02/11/2022 | 17/08/2012 | Books | 8 | 31/10/2022 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 17/08/2012 | 180.00 | 895.46 WAN | A03470 | 17/08/2012 | 17/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 17/08/2012 | 180.00 | 27 | 895.46 WAN | A03471 | 27/11/2023 | 17/08/2012 | Books | 10 | 14/11/2023 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 05/03/2014 | 180.00 | 34 | 895.46 WAN | *A06277* | 06/05/2024 | 05/03/2014 | Books | 21 | 26/04/2024 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 05/03/2014 | 180.00 | 26 | 895.46 WAN | *A06278* | 04/11/2022 | 05/03/2014 | Books | 7 | 28/10/2022 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 05/03/2014 | 180.00 | 20 | 895.46 WAN | *A06279* | 31/12/2020 | 05/03/2014 | Books | 14 | 18/12/2020 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 06/05/2014 | 180.00 | 26 | 895.46 WAN | *A06503* | 10/04/2018 | 06/05/2014 | Books | 4 | 05/04/2018 |
