Men-jong so-rig journal (Record no. 3253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00341nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140714103332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140714b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 99936661104 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Pemba |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A7.6 |
| 245 ## - TITLE STATEMENT | |
| Title | Men-jong so-rig journal |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 104pp. |
| Dimensions | 24cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/07/2014 | 1 | A7.6 | *A09712* | 04/06/2015 | 26/05/2015 | 14/07/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/07/2014 | A7.6 | *A09762* | 18/07/2014 | 18/07/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/07/2014 | 2 | A7.6 | *A09763* | 06/05/2024 | 20/02/2024 | 18/07/2014 | Journal | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/07/2014 | 2 | A7.6 | *A09764* | 08/05/2024 | 06/05/2024 | 18/07/2014 | Journal | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/07/2014 | 1 | A7.6 | *A09765* | 01/04/2024 | 20/02/2024 | 18/07/2014 | Journal | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/04/2015 | 5 | A7.6 | *A10977* | 22/08/2022 | 12/08/2022 | 23/04/2015 | Journal | 3 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/10/2016 | A7.6 | E11896 | 03/10/2016 | 03/10/2016 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/10/2016 | 1 | A7.6 | E11897 | 12/04/2021 | 09/04/2021 | 03/10/2016 | Journal |
