Journal of Bhutan Studies (Record no. 3169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140703111758.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140703b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1608-411-X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay Tshering |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A7.6 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Bhutan Studies |
| Remainder of title | འབྲུག |
| Medium | Volume 8,9 & 10 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 138p. |
| Dimensions | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | CBS | 1 | 1 | A7.6 | *A09939* | 02/03/2021 | 19/02/2021 | 03/07/2014 | Journal | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | CBS | 1 | A7.6 | *A09940* | 11/04/2016 | 30/03/2016 | 03/07/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | CBS | 1 | A7.6 | *A09941* | 23/04/2015 | 22/04/2015 | 03/07/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | CBS | 2 | 1 | A7.6 | *A09955* | 02/09/2022 | 23/08/2022 | 03/07/2014 | Journal | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 19/04/2015 | CBS | 2 | A7.6 | *A09309* | 03/05/2019 | 20/04/2019 | 19/04/2015 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 19/04/2015 | CBS | A7.6 | *A09297* | 19/04/2015 | 19/04/2015 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 19/04/2015 | CBS | A7.6 | *A09259* | 19/04/2015 | 19/04/2015 | Journal |
