འབྲུག (Record no. 3130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140701143039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140701b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1608-411X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay Tshering |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A7.6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | The Centre for Bhutan Studies |
| 245 ## - TITLE STATEMENT | |
| Title | འབྲུག |
| Remainder of title | Journal of Bhutan Studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu; |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 289p. |
| Dimensions | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 1 | A7.6 | *A09912* | 26/03/2026 | 24/02/2026 | 24/02/2026 | 01/07/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 2 | A7.6 | *A09910* | 04/09/2019 | 14/08/2019 | 01/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 5 | A7.6 | *A09911* | 16/09/2019 | 15/08/2019 | 01/07/2014 | Journal | 2 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 4 | A7.6 | *A09909* | 02/10/2020 | 01/10/2020 | 01/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 4 | A7.6 | *A09917* | 05/03/2025 | 27/02/2025 | 01/07/2014 | Journal | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 3 | A7.6 | *A09916* | 06/09/2019 | 15/08/2019 | 01/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 2 | A7.6 | *A09915* | 02/04/2019 | 22/03/2019 | 01/07/2014 | Journal | 2 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 1 | A7.6 | *A09914* | 07/05/2018 | 27/04/2018 | 01/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | CBS | 2 | A7.6 | *A09913* | 16/08/2019 | 12/08/2019 | 01/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | CBS | 3 | A7.6 | *A09949* | 20/10/2020 | 12/10/2020 | 03/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | CBS | 2 | A7.6 | *A09954* | 27/09/2017 | 31/08/2017 | 03/07/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/07/2014 | 1 | A7.6 | *A09874* | 26/10/2019 | 15/10/2019 | 03/07/2014 | Journal |
