ཆོས་འབྱུང་བསྟན་པའི་ཉིན་བྱེད། (Record no. 2968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114093122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140625b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay Tshering |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཀུན་མཁྱེན་པདྨ་དཀར་པོ། |
| 245 ## - TITLE STATEMENT | |
| Title | ཆོས་འབྱུང་བསྟན་པའི་ཉིན་བྱེད། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu; |
| Name of publisher, distributor, etc | KMT Publisher |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 426p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | རྒྱལ་རབས། |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 15 | 3 | 954.98 KAR | *A06696* | 13/04/2026 | 13/02/2026 | 25/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 13 | 3 | 954.98 KAR | *A06697* | 09/09/2024 | 27/08/2024 | 25/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 16 | 5 | 954.98 KAR | *A06698* | 02/09/2024 | 27/08/2024 | 25/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 9 | 4 | 954.98 KAR | *A06699* | 29/06/2026 | 29/08/2025 | 25/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 13 | 3 | 954.98 KAR | *A06700* | 09/09/2024 | 19/08/2024 | 25/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 15 | 3 | 954.98 KAR | *A06701* | 27/08/2024 | 26/08/2024 | 25/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2014 | KMT Printing Press | 290.00 | 12 | 2 | 954.98 KAR | *A06702* | 09/09/2024 | 27/08/2024 | 25/06/2014 | Books |
