Roseflower Greek. (Record no. 2762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150316112639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140529b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781402240010 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Kinley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.6 LEE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Miles, Jackie Lee. |
| 245 ## - TITLE STATEMENT | |
| Title | Roseflower Greek. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Naperville : |
| Name of publisher, distributor, etc | Cumberland House , |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229 p. |
| Dimensions | 21 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/05/2014 | Dejung Norbu Enterprise | 750.00 | 3 | 2 | 813.6 LEE | *A08462* | 17/11/2020 | 10/11/2020 | 29/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/05/2013 | Dejung norbu enterprise | 750.00 | 5 | 3 | 813.6 LEE | *A07104* | 13/08/2018 | 03/08/2018 | 26/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/06/2014 | Dejung Norbu Enterprise | 750.00 | 5 | 4 | 813.6 LEE | *A08869* | 25/07/2020 | 13/08/2018 | 30/06/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/07/2014 | Dejung Norbu Enterprise | 750.00 | 6 | 1 | 813.6 LEE | *A07397* | 06/08/2019 | 31/07/2019 | 24/07/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/07/2014 | Dejung Norbu Enterprise | 750.00 | 6 | 4 | 813.6 LEE | *A07333* | 04/09/2017 | 16/08/2017 | 24/07/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/03/2015 | Dejung Norbu Enterprise | 495.00 | 3 | 2 | 813.6 LEE | *A08986* | 05/09/2019 | 06/08/2019 | 16/03/2015 | Books |
