11-11-11 a tribute (Record no. 2688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140526101332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140526b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 WAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wangmo, Dorji |
| 245 ## - TITLE STATEMENT | |
| Title | 11-11-11 a tribute |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | An Mpc publication, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 178 p. |
| Other physical details | ill. |
| Dimensions | 25 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 2500.00 | 3 | 2 | 954.98 WAN | *A08293* | 29/09/2025 | 12/09/2025 | 26/05/2014 | Reference | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 2500.00 | 954.98 WAN | *A08294* | 26/05/2014 | 26/05/2014 | Reference | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 2500.00 | 5 | 954.98 WAN | *A08296* | 08/09/2017 | 05/09/2017 | 26/05/2014 | Short Term Loan | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 2500.00 | 4 | 2 | 954.98 WAN | *A08297* | 14/05/2018 | 24/04/2018 | 26/05/2014 | Short Term Loan | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 2500.00 | 3 | 1 | 954.98 WAN | *A08298* | 26/09/2025 | 12/09/2025 | 26/05/2014 | Short Term Loan |
