Focus on student learning outcomes : (Record no. 2566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140513121834.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140513b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | G4.1 LAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Laird, David. |
| 245 ## - TITLE STATEMENT | |
| Title | Focus on student learning outcomes : |
| Remainder of title | Report of the review of the Bachelor of education(primary) Distance education mode in service programme. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Samtse : |
| Name of publisher, distributor, etc | Samtse college of education, |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 242 p. |
| Dimensions | 28 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nmagay. |
| Personal name | Reid, Jenny |
| Personal name | Laird, Joy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | G4.1 LAI | *A09568* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | G4.1 LAI | *A09569* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | 1 | G4.1 LAI | *A09570* | 04/11/2014 | 13/05/2014 | Journal | 28/10/2014 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | 1 | G4.1 LAI | *A09571* | 15/04/2021 | 13/05/2014 | Journal | 24/03/2021 | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | G4.1 LAI | *A09572* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | G4.1 LAI | *A09573* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/07/2014 | 2 | G4.1 LAI | *A09748* | 22/03/2021 | 16/07/2014 | Journal | 22/03/2021 |
