Rabsel : (Record no. 2555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140506105723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140506b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993619019 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A2.9 POW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Powdyel, Thakur S. |
| 245 ## - TITLE STATEMENT | |
| Title | Rabsel : |
| Remainder of title | the Cred Education Journal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | Centre for Educational Research and development, |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 163 p. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Journal. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | 1 | A2.9 POW | *A09458* | 27/05/2019 | 20/05/2019 | 06/05/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | A2.9 POW | *A09459* | 06/05/2014 | 06/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | 1 | A2.9 POW | *A09460* | 20/05/2019 | 17/05/2019 | 06/05/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | A2.9 POW | *A09461* | 06/05/2014 | 06/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | A2.9 POW | *A09462* | 06/05/2014 | 06/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | A2.9 POW | *A09463* | 06/05/2014 | 06/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | 1 | A2.9 POW | *A09457* | 25/08/2022 | 19/08/2022 | 06/05/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | 1 | A2.9 POW | *A09556* | 26/08/2019 | 16/08/2019 | 13/05/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A2.9 POW | *A09557* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A2.9 POW | *A09558* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A2.9 POW | *A09559* | 05/05/2021 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | 4 | A2.9 POW | *A09560* | 16/03/2019 | 04/03/2019 | 13/05/2014 | Journal | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2014 | A2.9 POW | *A09602* | 14/05/2014 | 14/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2014 | 3 | A2.9 POW | *A09603* | 05/05/2021 | 21/04/2021 | 14/05/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2014 | A2.9 POW | *A09604* | 14/05/2014 | 14/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | 1 | A2.9 POW | *A09908* | 20/05/2019 | 17/05/2019 | 01/07/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | 1 | A2.9 POW | *A09907* | 15/03/2019 | 06/03/2019 | 01/07/2014 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2014 | A2.9 POW | *A09950* | 01/07/2014 | 01/07/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/09/2016 | 1 | A2.9 | E11768 | 05/05/2021 | 07/11/2016 | 01/09/2016 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/09/2016 | 1 | A2.9 | E11769 | 10/05/2019 | 03/05/2019 | 01/09/2016 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/09/2016 | A2.9 | E11770 | 01/09/2016 | 01/09/2016 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/09/2016 | A2.9 | E11771 | 01/09/2016 | 01/09/2016 | Journal |
