Thagzo : (Record no. 2551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170728141842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140505b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993691204 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | REF 746.095498 RTA |
| 245 ## - TITLE STATEMENT | |
| Title | Thagzo : |
| Remainder of title | The textiles weavers of Bhutan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thinphu : |
| Name of publisher, distributor, etc | Royal Textiles Arts of Bhuta, |
| Date of publication, distribution, etc | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 203 p. |
| Other physical details | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textiles |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 19 | 7 | 746.095498 RTA | *A08657* | 23/11/2020 | 13/11/2020 | 23/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 23 | 3 | 746.095498 RTA | *A08658* | 22/04/2024 | 14/03/2024 | 23/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 9 | 6 | 746.095498 RTA | *A08659* | 16/08/2022 | 16/08/2022 | 23/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 14 | 1 | 746.095498 RTA | *A08654* | 11/01/2021 | 14/12/2020 | 23/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 9 | 3 | STL 746.095498 RTA | *A08655* | 11/12/2017 | 17/10/2017 | 23/05/2014 | Short Term Loan | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 15 | 2 | 746.095498 RTA | *A08656* | 15/12/2020 | 17/11/2020 | 23/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 15 | 1 | 746.095498 RTA | *A08652* | 17/11/2022 | 10/11/2022 | 23/05/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 15 | 746.095498 RTA | *A08653* | 09/01/2021 | 14/12/2020 | 23/05/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 13 | STL 746.095498 RTA | *A08651* | 19/09/2023 | 18/09/2023 | 23/05/2014 | Short Term Loan | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 3500.00 | 15 | 1 | STL 746.095498 RTA | *A08650* | 30/05/2024 | 06/05/2024 | 23/05/2014 | Short Term Loan |
