Grace of the kira : (Record no. 2550)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170728142126.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140505b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978147980556 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | REF 746.095498 BAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barker, David K. |
| 245 ## - TITLE STATEMENT | |
| Title | Grace of the kira : |
| Remainder of title | Bhutan`s Textiles Heritage. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | October : |
| Name of publisher, distributor, etc | Edwards Brothers Malloy, |
| Date of publication, distribution, etc | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 189 p. |
| Other physical details | ill. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textiles. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 8 | 746.095498 BAR | *A08300* | 12/11/2019 | 09/09/2017 | 26/05/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 8 | 746.095498 BAR | *A08301* | 20/12/2018 | 29/08/2018 | 26/05/2014 | Books | 3 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 7 | 746.095498 BAR | *A08302* | 16/08/2022 | 16/08/2022 | 26/05/2014 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 6 | STL 746.095498 BAR | *A08303* | 16/11/2022 | 08/11/2022 | 26/05/2014 | Short Term Loan | 5 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 2 | STL 746.095498 BAR | *A08304* | 30/05/2024 | 06/05/2024 | 26/05/2014 | Short Term Loan | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 6 | STL 746.095498 BAR | *A08305* | 03/04/2015 | 25/03/2015 | 26/05/2014 | Short Term Loan | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 2 | STL 746.095498 BAR | *A08307* | 28/09/2017 | 14/09/2017 | 26/05/2014 | Short Term Loan | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 4500.00 | 3 | STL 746.095498 BAR | *A08308* | 07/06/2022 | 25/02/2021 | 26/05/2014 | Short Term Loan | 3 |
