South and Southeast Asia culture and religion : (Record no. 2515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140410145301.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140407b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 09745629 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | C2.2 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Arvind. |
| 245 ## - TITLE STATEMENT | |
| Title | South and Southeast Asia culture and religion : |
| Remainder of title | The SSEASR journal. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 180 p. |
| Dimensions | 24 cm. |
| Other physical details | IV |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SSEASR. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09407* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09408* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09409* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09410* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09411* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09412* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | 1 | C2.2 SHA | *A09413* | 30/11/2020 | 10/04/2014 | Journal | 26/11/2020 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09414* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09415* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09416* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09417* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | 1 | C2.2 SHA | *A09418* | 06/08/2019 | 10/04/2014 | Journal | 02/08/2019 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09419* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09420* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09421* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09422* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09423* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09424* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09425* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09426* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09427* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09428* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09429* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 10/04/2014 | C2.2 SHA | *A09430* | 10/04/2014 | 10/04/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | 1 | C2.2 SHA | *A09464* | 22/03/2016 | 06/05/2014 | Journal | 04/03/2016 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/05/2014 | C2.2 SHA | *A09465* | 06/05/2014 | 06/05/2014 | Journal |
