རྒྱལ་སྲས་ལག་ལེན་སོ་བདུན་མ་བཞུགས་སོ། (Record no. 2510)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150407130430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121026b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993653059 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 SON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jamyang Sonam |
| 245 ## - TITLE STATEMENT | |
| Title | རྒྱལ་སྲས་ལག་ལེན་སོ་བདུན་མ་བཞུགས་སོ། |
| Remainder of title | The 37 practices of Bodhisattvas. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52 p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 294.3 SON | *A06203* | 12/12/2017 | 07/04/2014 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 7 | 294.3 SON | *A06204* | 24/03/2017 | 07/04/2014 | Books | 4 | 24/03/2017 | |||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 294.3 SON | *A06205* | 11/12/2017 | 07/04/2014 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 11 | 294.3 SON | *A06206* | 28/05/2019 | 07/04/2014 | Books | 11 | 29/03/2019 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 5 | 294.3 SON | *A06213* | 07/05/2019 | 07/04/2014 | Books | 5 | 17/04/2019 | ||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 2 | 294.3 SON | *A06214* | 31/10/2014 | 07/04/2014 | Books | 31/10/2014 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 1 | 294.3 SON | *A06219* | 11/12/2017 | 07/04/2014 | Books | 18/02/2016 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 15 | 294.3 SON | *A06086* | 18/12/2020 | 07/04/2014 | Books | 14 | 12/12/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 150.00 | 294.3 SON | *A06212* | 11/12/2017 | 07/04/2014 | Books |
