དཔྱེ༌གཏམ༌མཆོག༌གྱུར༌ཕྲེང༌བ། (Record no. 2508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140407085324.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140407b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993684503 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.9954 WAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཚེ༌རིང༌དབང༌འདུས། |
| 245 ## - TITLE STATEMENT | |
| Title | དཔྱེ༌གཏམ༌མཆོག༌གྱུར༌ཕྲེང༌བ། |
| Remainder of title | A rosary of gems. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 79 p. |
| Dimensions | 21 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 34 | 7 | 398.9954 WAN | *A06201* | 03/05/2023 | 28/04/2023 | 07/04/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 22 | 8 | 398.9954 WAN | *A06202* | 27/10/2025 | 12/09/2025 | 07/04/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 39 | 10 | 398.9954 WAN | *A06215* | 28/04/2025 | 17/04/2025 | 07/04/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 22 | 8 | 398.9954 WAN | *A06216* | 27/04/2023 | 24/04/2023 | 07/04/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 10 | 3 | 398.9954 WAN | *A06217* | 18/04/2025 | 08/04/2025 | 07/04/2014 | Books | ||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 3 | 398.9954 WAN | *A06218* | 02/03/2015 | 02/03/2015 | 07/04/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 32 | 11 | 398.9954 WAN | *A06483* | 04/11/2024 | 21/10/2024 | 07/04/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 398.9954 WAN | *A06484* | 11/12/2017 | 07/04/2014 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/04/2014 | 130.00 | 15 | 3 | 398.9954 WAN | *A06485* | 09/10/2017 | 09/10/2017 | 07/04/2014 | Books |
