Statistical Yearbook of Bhutan 2010. (Record no. 2434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140513104533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140324b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993628064 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Kinley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A7.6 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical Yearbook of Bhutan 2010. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu ; |
| Name of publisher, distributor, etc | National Statistical Bureau , |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 242 p. |
| Other physical details | ill. |
| Dimensions | 27 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/03/2014 | Donation | A7.10 | *A09245* | 13/04/2018 | 24/03/2014 | Journal | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A7.10 | *A09561* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A7.10 | *A09562* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A7.10 | *A09563* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | 1 | A7.10 | *A09564* | 07/05/2018 | 13/05/2014 | Journal | 01/05/2018 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | 2 | A7.10 | *A09565* | 28/03/2016 | 13/05/2014 | Journal | 28/03/2016 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A7.10 | *A09566* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/05/2014 | A7.10 | *A09567* | 13/05/2014 | 13/05/2014 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/08/2014 | Donation | 1 | A7.10 | *A10091* | 17/10/2014 | 06/08/2014 | Journal | 29/09/2014 |
