ཡུལ༌གངས༌ཅན༌གྱི༌བརྡ༌སྤྲོད༌པའི༌བསྟན༌བཅོས༌སུམ༌ཅུ༌པ༌དང༌།རྟགས༌ཀྱི༌འཇུག༌པའི༌དགོངས༌འགྲེལ༌རིག༌པའི༌སྣང༌བ༌ཞེས༌བྱ༌བ༌བཞུགས༌སོ། (Record no. 243)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00814nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120814101606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120814b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 JIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | དགེ༌འདུན༌སྦྱིན༌པ། |
| 245 ## - TITLE STATEMENT | |
| Title | ཡུལ༌གངས༌ཅན༌གྱི༌བརྡ༌སྤྲོད༌པའི༌བསྟན༌བཅོས༌སུམ༌ཅུ༌པ༌དང༌།རྟགས༌ཀྱི༌འཇུག༌པའི༌དགོངས༌འགྲེལ༌རིག༌པའི༌སྣང༌བ༌ཞེས༌བྱ༌བ༌བཞུགས༌སོ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Tibetan Cultural and Religious Publication Centre, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 274 p. |
| Dimensions | 22 cm. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Grammar. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 9 | 4 | 495.45 JIN | A03256 | 11/12/2017 | 24/03/2015 | 14/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 19 | 6 | 495.45 JIN | A03257 | 14/05/2019 | 29/08/2016 | 14/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 37 | 28 | 495.45 JIN | A03258 | 22/04/2026 | 13/04/2026 | 14/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 495.45 JIN | A03259 | 12/12/2017 | 14/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 50 | 29 | 495.45 JIN | A03260 | 14/10/2025 | 18/09/2025 | 14/08/2012 | Books | ||||
| Lost | Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 23 | 7 | 495.45 JIN | A03261 | 26/09/2018 | 26/09/2018 | 14/08/2012 | Books | |||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 495.45 JIN | A03262 | 11/12/2017 | 14/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 495.45 JIN | A03263 | 14/08/2012 | 14/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 54 | 18 | 495.45 JIN | A03264 | 04/11/2025 | 16/10/2025 | 14/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | National Library and Archives of Bhutan | 300.00 | 45 | 13 | 495.45 JIN | A03265 | 28/02/2020 | 20/02/2020 | 14/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 27/03/2015 | National Library and Archives of Bhutan | 300.00 | 13 | 7 | 495.45 JIN | *A10291* | 11/12/2017 | 26/12/2016 | 27/03/2015 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 31/07/2015 | 300.00 | 55 | 18 | 495.45 JIN | *A10618* | 31/10/2023 | 11/09/2023 | 31/07/2015 | Books |
