འབྲུག༌གི༌མདའ༌རྩེད། (Record no. 2343)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240315103926.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140305b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 999366040x |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 DOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorji, Chang |
| 245 ## - TITLE STATEMENT | |
| Title | འབྲུག༌གི༌མདའ༌རྩེད། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/03/2014 | 205.00 | 6 | 3 | 954.98 DOR | *A06263* | 16/04/2024 | 15/03/2024 | 05/03/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/03/2014 | 205.00 | 5 | 954.98 DOR | *A06264* | 05/09/2023 | 25/08/2023 | 05/03/2014 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/03/2014 | 205.00 | 6 | 5 | 954.98 DOR | *A06265* | 19/06/2026 | 14/04/2026 | 05/03/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/03/2014 | 205.00 | 5 | 2 | 954.98 DOR | *A06266* | 08/09/2023 | 16/08/2023 | 05/03/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/03/2014 | 205.00 | 7 | 954.98 DOR | *A06267* | 16/11/2023 | 15/11/2023 | 05/03/2014 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/09/2016 | 205.00 | 954.98 DOR | D12610 | 29/01/2018 | 29/09/2016 | Books | From Store | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/09/2016 | 205.00 | 6 | 2 | 954.98 DOR | D12609 | 02/09/2024 | 30/08/2024 | 29/09/2016 | Books | From Store | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/09/2016 | 205.00 | 5 | 1 | 954.98 DOR | D12608 | 02/10/2024 | 02/10/2024 | 29/09/2016 | Books | From Store | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/09/2016 | 205.00 | 4 | 954.98 DOR | D12607 | 31/03/2025 | 31/03/2025 | 29/09/2016 | Books | From Store | 30/04/2025 |
