The essence of Bhutanese Culture : (Record no. 2245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150319141901.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131007b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993662227 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 TSE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tshering, Dorji. |
| 245 ## - TITLE STATEMENT | |
| Title | The essence of Bhutanese Culture : |
| Remainder of title | Proceedings of the 5th colloquium. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Paro : |
| Name of publisher, distributor, etc | National Museum of Bhutan, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 315 p. |
| Dimensions | 25 cm. |
| Other physical details | II |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dargay, Yonten |
| Personal name | Tashi, Phuntshok. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | student plus | 375.00 | 13 | 10 | STL 954.98 TSE | A00687 | 20/04/2021 | 27/03/2021 | 07/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | student plus | 375.00 | 7 | 1 | 954.98 TSE | A00688 | 01/06/2021 | 28/05/2021 | 07/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | student plus | 375.00 | 11 | 12 | 954.98 TSE | A00689 | 24/03/2025 | 24/02/2025 | 07/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | student plus | 375.00 | 8 | 2 | 954.98 TSE | A00694 | 15/05/2018 | 04/05/2018 | 07/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | student plus | 375.00 | 16 | 3 | 954.98 TSE | A00699 | 19/11/2025 | 09/10/2025 | 07/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student plus | 375.00 | 13 | 2 | 954.98 TSE | A00703 | 21/10/2022 | 17/10/2022 | 09/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student plus | 375.00 | 9 | 9 | 954.98 TSE | A00704 | 05/06/2023 | 16/05/2023 | 09/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student plus | 375.00 | 11 | 3 | 954.98 TSE | A00705 | 30/09/2022 | 09/09/2022 | 09/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student plus | 375.00 | 12 | 7 | 954.98 TSE | A00706 | 11/01/2021 | 18/12/2020 | 09/10/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 19/03/2015 | Student plus | 375.00 | 10 | 4 | 954.98 TSE | *A07672* | 27/09/2019 | 12/09/2019 | 19/03/2015 | Books |
