སྐད་སྒྱུར་ལམ་་སྟོན། (Record no. 2218)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140825100402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130926b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993615040 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay Tshering |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.4 TSH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tshewang,Tashi |
| 245 ## - TITLE STATEMENT | |
| Title | སྐད་སྒྱུར་ལམ་་སྟོན། |
| Remainder of title | A guide to Translation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu |
| Name of publisher, distributor, etc | Dzongkha Development Commission |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | p.60 |
| Dimensions | 21cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | DDC | 150.00 | 3 | 1 | 418.02TSH | *A06143* | 26/02/2021 | 10/02/2021 | 26/09/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | DDC | 150.00 | 418.02 | *A06144* | 11/12/2017 | 26/09/2013 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 4 | 418.02 | *A06145* | 06/09/2023 | 25/08/2023 | 26/09/2013 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 6 | 3 | 418.02TSH | *A06146* | 09/03/2021 | 10/02/2021 | 26/09/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 3 | 1 | 418.02TSH | *A06147* | 13/08/2019 | 09/08/2019 | 26/09/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 3 | 1 | 418.02 | *A06148* | 01/03/2021 | 10/02/2021 | 26/09/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 4 | 3 | 418.02 | *A06149* | 16/08/2016 | 11/08/2016 | 26/09/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 6 | 2 | 418.02TSH | *A06150* | 02/03/2021 | 10/02/2021 | 26/09/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/09/2013 | 418.02 | *A06153* | 26/09/2013 | 26/09/2013 | Books | |||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/09/2013 | 6 | 2 | 418.02TSH | *A06231* | 28/11/2019 | 28/10/2019 | 30/09/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/08/2014 | 3 | 2 | 418.02TSH | *A06820* | 04/05/2023 | 13/04/2023 | 29/08/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/08/2014 | 2 | 1 | 418.02TSH | *A06819* | 30/05/2018 | 07/04/2016 | 29/08/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/08/2014 | 6 | 1 | 418.02TSH | *A06810* | 22/03/2018 | 15/03/2018 | 29/08/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/08/2014 | 4 | 418.02TSH | *A06811* | 10/05/2021 | 03/05/2021 | 29/08/2014 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/09/2013 | 150.00 | 495.4 TSH | *A06151* | 19/09/2018 | 19/09/2018 | Books | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/09/2013 | 150.00 | 1 | 495.4 TSH | *A06152* | 06/10/2022 | 26/09/2022 | 19/09/2018 | Books |
