སུམ་རྟགས་འགྲེལ་པ་ལེགས་བཤད་སྣང་བ་དམ་པ། (Record no. 2192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150318130314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130829b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 YOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཀརྨ་སྨོན་ལམ་འོད་ཟེར། |
| 245 ## - TITLE STATEMENT | |
| Title | སུམ་རྟགས་འགྲེལ་པ་ལེགས་བཤད་སྣང་བ་དམ་པ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Phuntsholing, Bhutan : |
| Name of publisher, distributor, etc | KMT Printing Press, |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 105 p. |
| Dimensions | 22 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | འཇིག་མེད། |
| Personal name | ངག་དབང་ནོར་བུ། |
| Personal name | ཀརྨ་དབང་འདུས། |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 65.00 | 21 | 21 | 495.45 YOE | A05940 | 04/08/2020 | 28/02/2020 | 29/08/2013 | Books | ||||
| Lost and Paid For | Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 65.00 | 1 | 495.45 YOE | A05941 | 17/04/2014 | 27/03/2014 | 29/08/2013 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 65.00 | 11 | 1 | 495.45 YOE | A05942 | 24/09/2024 | 20/09/2024 | 29/08/2013 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 65.00 | 25 | 17 | 495.45 YOE | A05943 | 29/04/2021 | 31/03/2021 | 29/08/2013 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 65.00 | 1 | 495.45 YOE | A05944 | 19/05/2014 | 29/04/2014 | 29/08/2013 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/03/2015 | Donation | 65.00 | 31 | 12 | 495.45 YOE | *A10188* | 01/09/2023 | 07/06/2023 | 18/03/2015 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 2 | 495.45 YOE | D16181 | 03/03/2026 | 03/03/2026 | 29/06/2022 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 2 | 495.45 YOE | D16182 | 09/03/2026 | 24/02/2026 | 29/06/2022 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 2 | 495.45 YOE | D16183 | 04/05/2023 | 24/04/2023 | 29/06/2022 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 495.45 YOE | D16184 | 29/06/2022 | 29/06/2022 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 495.45 YOE | D16185 | 29/06/2022 | 29/06/2022 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 1 | 495.45 YOE | D16186 | 16/09/2024 | 09/09/2024 | 29/06/2022 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 1 | 495.45 YOE | D16187 | 27/09/2023 | 18/09/2023 | 29/06/2022 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 1 | 495.45 YOE | D16188 | 31/07/2025 | 20/06/2025 | 29/06/2022 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 495.45 YOE | D16189 | 29/06/2022 | 29/06/2022 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/06/2022 | KMT | 495.45 YOE | D16190 | 29/06/2022 | 29/06/2022 | Books |
