སུམ་རྟགས་ཀྱི་རྩ་འགྲེལ་ལ་དཔྱད་པའི་གཏམ་བརྡ་སྤྲོད་པའི་གྲུབ་མཐའི་གླེང་བརྗོད་ཆེན་མོ་འཛམ་གླིང་རྒྱན་གཅིག་བཞུགས་སོ། (Record no. 2183)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00746nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130827151508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130827b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 GYE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | པད་མ་རྒྱལ་མཚན། |
| 245 ## - TITLE STATEMENT | |
| Title | སུམ་རྟགས་ཀྱི་རྩ་འགྲེལ་ལ་དཔྱད་པའི་གཏམ་བརྡ་སྤྲོད་པའི་གྲུབ་མཐའི་གླེང་བརྗོད་ཆེན་མོ་འཛམ་གླིང་རྒྱན་གཅིག་བཞུགས་སོ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi, India : |
| Name of publisher, distributor, etc | Chos Spyod Publication, |
| Date of publication, distribution, etc | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 341 p. |
| Other physical details | ill. |
| Dimensions | 22 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Lost and Paid For | Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 825.00 | 3 | 495.45 GYE | A05251 | 08/08/2014 | 08/08/2014 | 27/08/2013 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 825.00 | 26 | 495.45 GYE | A05252 | 05/09/2019 | 05/09/2019 | 27/08/2013 | Books | 9 | 15/09/2019 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 825.00 | 35 | 495.45 GYE | A05253 | 09/03/2026 | 24/02/2026 | 27/08/2013 | Books | 17 | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 825.00 | 2 | 495.45 GYE | A05254 | 13/02/2020 | 13/02/2020 | 27/08/2013 | Books | 1 | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/06/2013 | Student Plus | 825.00 | 40 | 495.45 GYE | A05255 | 27/02/2026 | 27/02/2026 | 27/08/2013 | Books | 18 | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 14/10/2015 | Samten | 300.00 | 32 | 495.45 GYE | *A10849* | 19/05/2022 | 24/05/2021 | 14/10/2015 | Books | 11 | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 14/10/2015 | Samten | 300.00 | 19 | 495.45 GYE | *A10848* | 02/03/2021 | 06/11/2019 | 14/10/2015 | Books | 5 | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 14/10/2015 | Samten | 300.00 | 32 | 495.45 GYE | *A10847* | 19/06/2026 | 17/04/2026 | 14/10/2015 | Books | 16 |
