རྫོང་ཁ་ཨིང་ལིཤ་ཤན་སྦྱར་ཚིག་བཛོད། (Record no. 2154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130812154630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130812b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993615005 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.4 GYA |
| 245 ## - TITLE STATEMENT | |
| Title | རྫོང་ཁ་ཨིང་ལིཤ་ཤན་སྦྱར་ཚིག་བཛོད། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu, Bhutan : |
| Name of publisher, distributor, etc | Dzongkha Development Commission, |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 313 p. |
| Dimensions | 21 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ལུང་བསྟན་རྒྱ་མཚོ། |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 12/08/2013 | 470.00 | 4 | 495.4 GYA | A05838 | 10/09/2015 | 20/08/2015 | 12/08/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 2 | 495.4 GYA | *A10737* | 25/08/2016 | 02/08/2016 | 07/08/2015 | Books | 2 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 4 | 495.4 GYA | *A10738* | 25/08/2016 | 15/08/2016 | 07/08/2015 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 5 | 495.4 GYA | *A10739* | 27/04/2023 | 27/04/2023 | 07/08/2015 | Books | 3 | 04/12/2023 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 3 | 495.4 GYA | *A10740* | 22/04/2016 | 13/04/2016 | 07/08/2015 | Books | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 1 | 495.4 GYA | *A10741* | 01/07/2020 | 20/02/2020 | 07/08/2015 | Books | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 1 | 495.4 GYA | *A10742* | 11/09/2015 | 20/08/2015 | 07/08/2015 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 6 | 495.4 GYA | *A10743* | 18/11/2025 | 12/09/2025 | 07/08/2015 | Books | 4 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 3 | 495.4 GYA | *A10744* | 27/03/2023 | 15/03/2023 | 07/08/2015 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 495.4 GYA | *A10745* | 07/08/2015 | 07/08/2015 | Books | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/08/2015 | 450.00 | 2 | 495.4 GYA | *A10746* | 27/04/2016 | 20/04/2016 | 07/08/2015 | Books |
