རྫོང་ཁའི་བརྗོད་སྒྲ། (Record no. 1921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140924114915.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130729b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993668907 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.4813 GYE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཀུན་ལེགས་རྒྱལ་མཚན། |
| 245 ## - TITLE STATEMENT | |
| Title | རྫོང་ཁའི་བརྗོད་སྒྲ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 206 p. |
| Dimensions | 21 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Source of acquisition | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/07/2013 | 180.00 | 6 | 495.4813 GYE | A04985 | 20/10/2022 | 10/10/2022 | 29/07/2013 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 29/07/2013 | 180.00 | 5 | 495.4813 GYE | A04986 | 11/03/2026 | 09/03/2026 | 29/07/2013 | Books | 4 | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 21/10/2015 | 180.00 | 3 | 495.4813 GYE | *A10374* | 15/10/2020 | 09/10/2020 | 21/10/2015 | Books | 6 | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 899.00 | 1 | 495.4813 GYE | D16642 | 13/02/2023 | 03/08/2022 | 08/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 899.00 | 1 | 495.4813 GYE | D16643 | 03/10/2025 | 26/09/2025 | 08/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 899.00 | 1 | 495.4813 GYE | D16644 | 05/04/2023 | 28/03/2023 | 08/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 899.00 | 1 | 495.4813 GYE | D16645 | 19/11/2025 | 29/07/2025 | 08/06/2022 | Books | 1 | Phuentsholing book stores & staionary | 1255 bill | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 899.00 | 495.4813 GYE | D16646 | 08/06/2022 | 08/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 899.00 | 2 | 495.4813 GYE | D16647 | 27/08/2025 | 20/08/2025 | 08/06/2022 | Books | 2 | Phuentsholing book stores & staionary | 1255 bill |
