ཁྱད་པར་འཕགས་བསྟོད། (Record no. 183)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120821095835.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120813b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993610771 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | བདེ་ཆེན། |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | འཇམ་དཔལ་རྡོ་རྗེ། |
| 245 ## - TITLE STATEMENT | |
| Title | ཁྱད་པར་འཕགས་བསྟོད། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT, |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143 p. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religion |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 15 | 2 | 294.3 DOR | A03173 | 22/08/2022 | 17/08/2022 | 13/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 15 | 5 | 294.3 DOR | A03174 | 30/08/2022 | 17/08/2022 | 13/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 19 | 5 | 294.3 DOR | A03175 | 08/04/2026 | 01/04/2026 | 13/08/2012 | Books | ||||
| Lost and Paid For | Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 10 | 4 | 294.3 DOR | A03178 | 17/04/2017 | 17/04/2017 | 13/08/2012 | Books | |||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 23 | 12 | 294.3 DOR | A03179 | 11/10/2019 | 11/09/2019 | 13/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 12 | 5 | 294.3 DOR | A03180 | 30/03/2021 | 04/11/2020 | 13/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 294.3 DOR | A03181 | 11/12/2017 | 13/08/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 22 | 13 | 294.3 DOR | A03182 | 05/05/2021 | 27/04/2021 | 13/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 17 | 4 | 294.3 DOR | A03176 | 25/10/2022 | 14/10/2022 | 13/08/2012 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 13/06/2012 | Dejung | 180.00 | 14 | 3 | 294.3 DOR | A03177 | 11/09/2017 | 18/08/2017 | 13/08/2012 | Books |
