From the Land of the Thunder Dragon : (Record no. 1462)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150302101745.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130625b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781932476422 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 746.095498 MYE |
| 245 ## - TITLE STATEMENT | |
| Title | From the Land of the Thunder Dragon : |
| Remainder of title | Textiles Arts of Bhutan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chicago : |
| Name of publisher, distributor, etc | Serindia Publication, |
| Date of publication, distribution, etc | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 247 p. |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textiles. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Myers, Diana K. |
| Personal name | Bean, Susan S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/11/2010 | Dejung | 2550.00 | 44 | 19 | 746.095498 MYE | A02970 | 20/05/2026 | 15/05/2026 | 25/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/11/2010 | Dejung | 2550.00 | 35 | 45 | 746.095498 MYE | A02971 | 24/07/2025 | 24/07/2025 | 25/06/2013 | Books | 16/03/2026 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/11/2010 | Dejung | 2550.00 | 57 | 22 | 746.095498 MYE | A02972 | 27/10/2023 | 17/10/2023 | 25/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/11/2010 | Dejung | 2550.00 | 52 | 20 | 746.095498 MYE | A02973 | 27/05/2021 | 07/05/2021 | 25/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/04/2014 | Dejung | 2550.00 | 17 | 19 | 746.095498 MYE | A01587 | 20/04/2021 | 26/03/2021 | 02/04/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 2500.00 | 49 | 31 | 746.095498 MYE | *A08663* | 11/04/2023 | 03/03/2023 | 23/05/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 2500.00 | 48 | 25 | STL 746.095498 MYE | *A08662* | 17/06/2024 | 06/05/2024 | 23/05/2014 | Short Term Loan | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 2500.00 | 29 | 27 | STL 746.095498 MYE | *A08661* | 10/10/2022 | 14/09/2022 | 23/05/2014 | Short Term Loan | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/05/2014 | Dejung | 2500.00 | 45 | 31 | 746.095498 MYE | *A08660* | 09/03/2026 | 09/03/2026 | 23/05/2014 | Books |
