ཤེས་བྱ་ཀུན་ཁྱབ། (Record no. 1461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140924121422.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130625b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Dechen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.4 JAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཡོན་ཏན་རྒྱ་མཚོ། |
| 245 ## - TITLE STATEMENT | |
| Title | ཤེས་བྱ་ཀུན་ཁྱབ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Phuntsholing : |
| Name of publisher, distributor, etc | KMT, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 675 p. |
| Dimensions | 22 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2013 | 250.00 | 3 | 895.4 JAM | A05004 | 13/03/2020 | 11/03/2020 | 25/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2013 | 250.00 | 3 | 895.4 JAM | A05005 | 25/04/2023 | 29/12/2022 | 25/06/2013 | Books | 3 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2013 | 250.00 | 3 | 895.4 JAM | A05006 | 02/06/2014 | 20/05/2014 | 25/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/06/2013 | 250.00 | 1 | 895.4 JAM | A05007 | 04/03/2014 | 27/02/2014 | 25/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 1 | 895.4 JAM | A05050 | 09/10/2015 | 01/10/2015 | 26/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 2 | 895.4 JAM | A05051 | 16/02/2016 | 01/10/2015 | 26/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 2 | 895.4 JAM | A05052 | 27/05/2019 | 25/05/2019 | 26/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 3 | 895.4 JAM | A05053 | 16/02/2016 | 31/08/2015 | 26/06/2013 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 5 | 895.4 JAM | A05054 | 22/01/2018 | 19/01/2018 | 26/06/2013 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 3 | 895.4 JAM | A05055 | 06/06/2019 | 03/06/2019 | 26/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 26/06/2013 | 250.00 | 1 | 895.4 JAM | A05056 | 24/09/2015 | 14/09/2015 | 26/06/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/02/2014 | 250.00 | 2 | 895.4 JAM | *A06256* | 30/10/2014 | 23/07/2014 | 28/02/2014 | Books | 1 |
