Bhutan mountain fortress of the gods. (Record no. 143)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150302102724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120811b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780906026540 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 SCH |
| 245 ## - TITLE STATEMENT | |
| Title | Bhutan mountain fortress of the gods. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Serindia publications, |
| Date of publication, distribution, etc | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 276 p. |
| Dimensions | 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bhutan |
| Topical term or geographic name as entry element | Mountain fortress of the gods |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schicklgruber, Christain. |
| Personal name | Pommaret, Francoise. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 4500.00 | 9 | 6 | STL 954.98 SCH | A00363 | 04/09/2023 | 25/08/2023 | 11/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 4500.00 | 11 | 4 | 954.98 SCH | A00364 | 16/04/2019 | 01/03/2019 | 11/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 4500.00 | 5 | 15 | STL 954.98 SCH | A00365 | 16/04/2019 | 04/04/2019 | 11/08/2012 | Short Term Loan | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 4500.00 | 20 | 9 | 954.98 SCH | A00366 | 27/04/2019 | 09/04/2019 | 11/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 4500.00 | 17 | 1 | 954.98 SCH | A00367 | 22/04/2019 | 09/04/2019 | 11/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 4500.00 | 16 | 4 | 954.98 SCH | A00368 | 01/06/2021 | 24/05/2021 | 11/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2019 | Phuentsholing Book Stores and stationary | 4840.00 | 5 | 954.98 SCH | E16285 | 06/10/2022 | 20/09/2022 | 14/05/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2019 | Phuentsholing Book Stores and stationary | 4840.00 | 2 | 954.98 SCH | E16286 | 20/10/2020 | 14/10/2020 | 14/05/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2019 | Phuentsholing Book Stores and stationary | 4840.00 | 1 | 954.98 SCH | E16287 | 05/09/2019 | 03/09/2019 | 14/05/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2019 | Phuentsholing Book Stores and stationary | 4840.00 | 954.98 SCH | E16288 | 01/03/2021 | 14/05/2019 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/05/2019 | Phuentsholing Book Stores and stationary | 4840.00 | 3 | 1 | 954.98 SCH | E16289 | 27/03/2023 | 20/03/2023 | 14/05/2019 | Books |
