Study speaking. (Record no. 1403)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130607102123.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130607b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97805217077763 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 428.34 AND |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, Kenneth. |
| 245 ## - TITLE STATEMENT | |
| Title | Study speaking. |
| Remainder of title | A course in spoken english for academic purposes. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United Kingdom : |
| Name of publisher, distributor, etc | Cambridge University press, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224 p. |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grammar. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maclean Joan. |
| Personal name | Lynch, Tony. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | megah | 1710.00 | STL 428.34 AND | A00628 | 07/06/2013 | 07/06/2013 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | megah | 1710.00 | 428.34 AND | A00629 | 12/02/2020 | 07/06/2013 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | megah | 1710.00 | 2 | 428.34 AND | A00630 | 02/04/2018 | 07/06/2013 | Books | 22/03/2018 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | megah | 1710.00 | 1 | 428.34 AND | A00631 | 05/03/2015 | 07/06/2013 | Books | 05/01/2015 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | megah | 1710.00 | 1 | 428.34 AND | A00632 | 04/11/2014 | 07/06/2013 | Books | 28/10/2014 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/10/2013 | 1710.00 | 1 | 428.34 AND | *A08007* | 09/12/2014 | 18/10/2013 | Books | 26/09/2014 | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/10/2013 | 1710.00 | 3 | 428.34 AND | *A08009* | 24/02/2016 | 18/10/2013 | Books | 17/02/2016 | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/10/2013 | 1710.00 | 428.34 AND | *A08010* | 11/12/2017 | 18/10/2013 | Books | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/08/2014 | 1710.00 | 3 | 428.34AND | *A08008* | 07/06/2017 | 01/08/2014 | Books | 02/03/2017 | 6 |
