China And India Cooperation or conflict? : (Record no. 1362)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160601113925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130524b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8188353191 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Dechen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 327.51054 SID |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sidhu, Waheguru Pal Singh : |
| 245 ## - TITLE STATEMENT | |
| Title | China And India Cooperation or conflict? : |
| Remainder of title | a project of the international peace academy & the monterey institutes of international studies. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | India Research Press, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii 204 p. |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographical references and index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yuan, Jing-dong. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 590.00 | 1 | 327.51054 SID | A01103 | 28/09/2018 | 17/09/2018 | 24/05/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 590.00 | 1 | 327.51054 SID | A01104 | 10/02/2021 | 08/02/2021 | 24/05/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 590.00 | 3 | 327.51054 SID | A01105 | 20/09/2022 | 17/08/2022 | 24/05/2013 | Books | 5 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 590.00 | 4 | 327.51054 SID | A01106 | 17/09/2018 | 28/08/2018 | 24/05/2013 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 590.00 | 7 | 327.51054 SID | A01107 | 03/05/2021 | 21/04/2021 | 24/05/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 6 | 327.51054 SID | E11411 | 01/09/2022 | 03/08/2022 | 01/06/2016 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 3 | 327.51054 SID | E11412 | 18/03/2021 | 04/03/2021 | 01/06/2016 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 5 | 327.51054 SID | E11413 | 13/04/2021 | 12/04/2021 | 01/06/2016 | Books | 5 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 3 | 327.51054 SID | E11414 | 09/02/2021 | 08/02/2021 | 01/06/2016 | Books | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/02/2016 | Dejung Ent | 898.00 | 3 | 327.51054 SID | E11415 | 05/04/2021 | 15/03/2021 | 01/06/2016 | Books | 3 |
