The hero with a thousand eyes : (Record no. 135)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150804175708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120810b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8175250011 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sonam |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 URA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ura, Karma. |
| 245 ## - TITLE STATEMENT | |
| Title | The hero with a thousand eyes : |
| Remainder of title | a historical novel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | Centre for Bhutan Studies, |
| Date of publication, distribution, etc | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 283 p. |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes glossary. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Historical novel |
| Topical term or geographic name as entry element | Bhutan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 750.00 | 19 | 7 | 954.98 URA | A00465 | 24/05/2021 | 29/04/2021 | 10/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 750.00 | 13 | 7 | 954.98 URA | A00466 | 01/03/2021 | 09/02/2021 | 10/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 750.00 | 26 | 11 | 954.98 URA | A00467 | 23/11/2020 | 19/11/2020 | 10/08/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 750.00 | 19 | 6 | 954.98 URA | A02118 | 10/03/2021 | 11/02/2021 | 09/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 750.00 | 954.98 URA | A02379 | 11/12/2017 | 25/06/2013 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 03/12/2012 | Megah Enterprise | 450.00 | 5 | 2 | 954.98 URA | A02536 | 11/12/2017 | 25/04/2014 | 08/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 19 | 12 | 954.98 URA | *A07885* | 24/03/2025 | 13/03/2025 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 16 | 8 | 954.98 URA | *A07886* | 23/10/2023 | 05/10/2023 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 15 | 14 | 954.98 URA | *A07887* | 11/03/2024 | 08/09/2023 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 19 | 5 | 954.98 URA | *A07888* | 03/10/2019 | 23/09/2019 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 35 | 24 | 954.98 URA | *A07889* | 19/02/2024 | 14/02/2024 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 29 | 14 | 954.98 URA | *A07890* | 05/08/2022 | 20/04/2021 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 23 | 16 | 954.98 URA | *A07891* | 07/10/2022 | 21/09/2022 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 13 | 7 | 954.98 URA | *A07892* | 23/04/2021 | 26/03/2021 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 13 | 11 | 954.98 URA | *A07893* | 21/04/2021 | 11/03/2021 | 04/08/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 04/08/2015 | Megh Enterprise | 450.00 | 9 | 6 | 954.98 URA | *A07894* | 01/05/2024 | 22/04/2024 | 04/08/2015 | Books |
