The origin and description of Bhutanese mask dances. (Record no. 1234)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121112104411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121112b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993661805 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Kinley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 DOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorji, Dasho Sithel. |
| 245 ## - TITLE STATEMENT | |
| Title | The origin and description of Bhutanese mask dances. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT Press, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122 p. |
| Dimensions | 23 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 12/11/2012 | 203.00 | 19 | 954.98 DOR | A02154 | 27/04/2021 | 19/04/2021 | 12/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/07/2013 | 203.00 | 15 | 9 | 954.98 DOR | A02849 | 16/06/2021 | 05/09/2019 | 30/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/03/2015 | 203.00 | 21 | 14 | 954.98 DOR | *A07537* | 25/02/2021 | 15/02/2021 | 11/03/2015 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2022 | 954.98 DOR | E18038 | 01/07/2022 | 01/07/2022 | Books | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 01/07/2022 | 954.98 DOR | E18039 | 01/07/2022 | 01/07/2022 | Books |
