The Wangchuck Dynasty : (Record no. 1233)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190315122201.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121112b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993614517 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 DOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorji, Lham. |
| 245 ## - TITLE STATEMENT | |
| Title | The Wangchuck Dynasty : |
| Remainder of title | 100 years of Enlighten Monarchy. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | Centre for Bhutan Studies, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 160 p / 165 p. |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography references and index. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/03/2010 | CBS | 400.00 | 47 | 26 | 954.98 DOR | A02551 | 21/04/2023 | 24/03/2023 | 12/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/03/2010 | CBS | 400.00 | 954.98 DOR | A02150 | 11/12/2017 | 12/11/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/03/2010 | CBS | 400.00 | 42 | 23 | 954.98 DOR | A02151 | 17/04/2023 | 21/03/2023 | 12/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/03/2010 | CBS | 400.00 | 39 | 22 | 954.98 DOR | A02609 | 19/02/2021 | 09/02/2021 | 11/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/03/2010 | CBS | 400.00 | 13 | 6 | 954.98 DOR | A02610 | 11/12/2017 | 04/03/2016 | 11/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/03/2010 | CBS | 400.00 | 43 | 22 | 954.98 DOR | A02611 | 31/05/2022 | 07/05/2021 | 11/07/2013 | Books | ||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/03/2014 | 24 | 13 | 954.98 DOR | A02149 | 17/04/2018 | 17/04/2018 | 31/03/2014 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 11 | 6 | 954.98 DOR | E16047 | 06/06/2024 | 21/05/2024 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 9 | 7 | 954.98 DOR | E16048 | 29/08/2023 | 29/08/2023 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 11 | 7 | 954.98 DOR | E16049 | 09/06/2022 | 23/05/2022 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 9 | 1 | 954.98 DOR | E16050 | 27/02/2023 | 16/02/2023 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 12 | 7 | 954.98 DOR | E16051 | 28/06/2022 | 21/05/2022 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 6 | 8 | STL 954.98 DOR | E16052 | 01/05/2023 | 27/03/2023 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 7 | 3 | STL 954.98 DOR | E16053 | 15/04/2021 | 29/03/2021 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 8 | STL 954.98 DOR | E16054 | 19/09/2022 | 14/09/2022 | 15/03/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 5 | 5 | STL 954.98 DOR | E16055 | 18/03/2021 | 15/02/2021 | 15/03/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Store & Stationary | 3500.00 | 5 | 3 | STL 954.98 DOR | E16056 | 05/04/2021 | 29/03/2021 | 15/03/2019 | Books |
