གཞུང་འབྲེལ་ཡིག་བསྐུར་རྣམ་གཞག། (Record no. 1196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00707nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220603053510.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121108b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993678830 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen,. Dechen added 8 nos |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.74 TSH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | མ་ཎི་ཚེ་རིང་། |
| 245 ## - TITLE STATEMENT | |
| Title | གཞུང་འབྲེལ་ཡིག་བསྐུར་རྣམ་གཞག། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | རྫོང་ཁ་གོང་འཕེལ་སྦྱོང་བརྡར་སྤེལ་ཁང་། |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 106 p. |
| Dimensions | 28 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Letter writing. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ཀུན་ལེགས་རྒྱལ་མཚན། |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 08/11/2012 | 350.00 | 18 | 4 | 651.74 TSH | A04552 | 29/08/2019 | 26/07/2019 | 08/11/2012 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 27/03/2014 | 350.00 | 19 | 11 | 651.74 TSH | *A06422* | 30/11/2020 | 27/11/2020 | 27/03/2014 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 1 | 651.74 TSH | D16520 | 02/12/2025 | 20/08/2025 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 1 | 651.74 TSH | D16521 | 02/11/2023 | 04/10/2023 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 651.74 TSH | D16522 | 03/06/2022 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 651.74 TSH | D16523 | 03/06/2022 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 651.74 TSH | D16524 | 03/06/2022 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 651.74 TSH | D16525 | 03/06/2022 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 651.74 TSH | D16526 | 03/06/2022 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 11/05/2022 | 750.00 | 651.74 TSH | D16527 | 03/06/2022 | 03/06/2022 | Books | Phuentsholing book stores & staionary | 1255 bill |
