Seeds of faith : (Record no. 1181)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121107171148.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993622413 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 THI |
| 245 ## - TITLE STATEMENT | |
| Title | Seeds of faith : |
| Remainder of title | a comprehensive guide to the sacred places of Bhutan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT Publisher, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 356 p. |
| Other physical details | ill. |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thinley, Lopen Kunzang. |
| Personal name | Wangchuk, Khenpo Rigzin. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/06/2010 | DSB | 1500.00 | 9 | 1 | 954.98 THI | A02074 | 22/08/2019 | 12/08/2019 | 07/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/06/2010 | DSB | 1500.00 | 9 | 3 | 954.98 THI | A02075 | 18/05/2022 | 30/11/2020 | 07/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/06/2010 | DSB | 1500.00 | 11 | 3 | 954.98 THI | A02076 | 16/04/2019 | 04/04/2019 | 07/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 02/06/2010 | DSB | 1500.00 | 14 | 1 | 954.98 THI | A02077 | 31/10/2019 | 15/10/2019 | 07/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/03/2014 | 1500.00 | 10 | 954.98 THI | *A08125* | 14/11/2019 | 15/10/2019 | 18/03/2014 | Books |
