གངས་ཅན་བོད་ཀྱི་བརྡ་སྤྲོད་པའི་བསྟན་བཅོས་སུམ་ཅུ་བ་དང་རྟགས་འཇུག་གི་རྣམ་གཞག་རྒྱ་ཆེར་བཤད་པ་ཐོན་མིའི་ཞལ་ལུང་ཞེས་བྱ་བ་བཞུགས་སོ། (Record no. 1115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00856nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121108092227.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121105b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 ZAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཚེ་ཏན་ཞབས་དྲུང་། |
| 245 ## - TITLE STATEMENT | |
| Title | གངས་ཅན་བོད་ཀྱི་བརྡ་སྤྲོད་པའི་བསྟན་བཅོས་སུམ་ཅུ་བ་དང་རྟགས་འཇུག་གི་རྣམ་གཞག་རྒྱ་ཆེར་བཤད་པ་ཐོན་མིའི་ཞལ་ལུང་ཞེས་བྱ་བ་བཞུགས་སོ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | བོད་གཞུང་ཤེས་རིག་དཔར་ཁང་། |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 325 p. |
| Dimensions | 18 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grammar. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 17 | 1 | 495.45 ZAN | A04498 | 17/09/2024 | 17/09/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 11 | 11 | 495.45 ZAN | A04499 | 24/09/2024 | 20/09/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 12 | 2 | 495.45 ZAN | A04500 | 17/10/2017 | 17/10/2017 | 05/11/2012 | Books | 27/10/2017 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 23 | 4 | 495.45 ZAN | A04501 | 27/09/2023 | 21/09/2023 | 05/11/2012 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 8 | 11 | 495.45 ZAN | A04502 | 02/11/2016 | 07/10/2016 | 05/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 16 | 3 | 495.45 ZAN | A04503 | 21/06/2022 | 16/05/2022 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 17 | 13 | 495.45 ZAN | A04504 | 29/11/2022 | 12/05/2021 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 17 | 6 | 495.45 ZAN | A04505 | 04/11/2024 | 30/10/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 14 | 3 | 495.45 ZAN | A04506 | 27/09/2024 | 19/09/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 16 | 1 | 495.45 ZAN | A04507 | 27/09/2023 | 18/09/2023 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 20 | 7 | 495.45 ZAN | A04508 | 30/10/2024 | 29/10/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 15 | 5 | 495.45 ZAN | A04509 | 30/09/2024 | 19/09/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 20 | 6 | 495.45 ZAN | A04510 | 24/03/2025 | 24/02/2025 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 15 | 5 | 495.45 ZAN | A04511 | 03/03/2026 | 03/03/2026 | 05/11/2012 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 4 | 1 | 495.45 ZAN | A04512 | 27/07/2016 | 27/07/2016 | 05/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 18 | 7 | 495.45 ZAN | A04513 | 26/09/2023 | 29/08/2023 | 05/11/2012 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 24 | 14 | 495.45 ZAN | A04514 | 10/09/2024 | 10/09/2024 | 05/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 21 | 7 | 495.45 ZAN | A04515 | 20/09/2024 | 11/09/2024 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 16 | 8 | 495.45 ZAN | A04516 | 02/06/2022 | 23/05/2022 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 21 | 11 | 495.45 ZAN | A04517 | 08/11/2022 | 28/09/2022 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 18 | 2 | 495.45 ZAN | A04518 | 16/10/2025 | 29/09/2025 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 7 | 1 | 495.45 ZAN | A04519 | 12/12/2017 | 26/01/2017 | 05/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2012 | Student plus | 125.00 | 14 | 5 | 495.45 ZAN | A04541 | 25/09/2023 | 21/09/2023 | 08/11/2012 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student Plus | 125.00 | 22 | 7 | 495.45 ZAN | A05237 | 27/09/2023 | 18/09/2023 | 27/08/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student Plus | 125.00 | 495.45 ZAN | A05238 | 12/12/2017 | 27/08/2013 | Books | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 200.00 | 24 | 3 | STL 495.45 ZAN | A05239 | 26/09/2022 | 15/09/2022 | 27/08/2013 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 200.00 | 21 | 6 | STL 495.45 ZAN | A05240 | 03/10/2025 | 29/09/2025 | 27/08/2013 | Books |
