ལེགས་བཤད་ལྗོན་དབང་གི་འགྲེལ་པ། (Record no. 1114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121105102112.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121105b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993622109 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ངག་དབང་ཕྱག་རྡོར། |
| 245 ## - TITLE STATEMENT | |
| Title | ལེགས་བཤད་ལྗོན་དབང་གི་འགྲེལ་པ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | ཀེ་ཨེམ་ཀྲི་དཔེ་སྐྲུན་ཁང་། |
| Date of publication, distribution, etc | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 109 p. |
| Dimensions | 20 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grammar. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 15/03/2011 | Student plus | 70.00 | 495.45 CHA | A04496 | 05/11/2012 | 05/11/2012 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 15/03/2011 | Student plus | 70.00 | 14 | 495.45 CHA | A04497 | 21/06/2017 | 05/11/2012 | Books | 11 | 31/10/2016 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 15/03/2011 | student plus | 70.00 | 2 | 495.45 CHA | A05689 | 29/09/2014 | 25/02/2014 | Books | 2 | 27/08/2014 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 15/03/2011 | student plus | 70.00 | 2 | 495.45 CHA | A05690 | 08/08/2014 | 25/02/2014 | Books | 29/07/2014 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 22/12/2022 | 125.00 | 495.45 CHA | D16191 | 22/12/2022 | 22/12/2022 | Books | ||||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 22/12/2022 | 125.00 | 495.45 CHA | D16192 | 22/12/2022 | 22/12/2022 | Books | ||||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 22/12/2022 | 125.00 | 1 | 495.45 CHA | D16193 | 29/09/2025 | 22/12/2022 | Books | 26/09/2025 | ||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 22/12/2022 | 125.00 | 495.45 CHA | D16194 | 22/12/2022 | 22/12/2022 | Books |
