མཁས་མཆོག་དངུལ་ཆུ་ཡབ་སྲས་ཀྱིས་མཛད་པའི་སི་ཏུའི་ཞལ་ལུང་སོགས་སུམ་རྟགས་ཕྱོགས་བདེབས་བཞུགས་སོ། (Record no. 1081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01059nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121102122942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121102b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | དངུལ་ཆུ་དྷརྨ་བྷ་དྲ། |
| 245 ## - TITLE STATEMENT | |
| Title | མཁས་མཆོག་དངུལ་ཆུ་ཡབ་སྲས་ཀྱིས་མཛད་པའི་སི་ཏུའི་ཞལ་ལུང་སོགས་སུམ་རྟགས་ཕྱོགས་བདེབས་བཞུགས་སོ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | བོད་གཞུང་ཤེས་རིག་དཔར་ཁང་། |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 133 p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Language. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | དབྱངས་ཅན་གྲུབ་པའི་རྡོ་རྗེ། |
| Personal name | དགེ་སློང་དཀའ་ཆེན་པདྨ། |
| Personal name | འཇུ་མི་ཕམ། |
| Personal name | བསྟན་དར་ལྷ་རམ་པ། |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 19 | 5 | 495.45 BHA | A04489 | 20/06/2022 | 10/02/2021 | 02/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 15 | 4 | 495.45 BHA | A04490 | 29/02/2024 | 19/02/2024 | 02/11/2012 | Books | ||||
| Withdrawn | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 11 | 4 | 495.45 BHA | A04491 | 01/08/2018 | 14/11/2017 | 02/11/2012 | Books | |||
| Withdrawn | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 12 | 8 | 495.45 BHA | A04492 | 01/08/2018 | 15/11/2017 | 02/11/2012 | Books | |||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 495.45 BHA | A04493 | 12/12/2017 | 02/11/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 10 | 4 | 495.45 BHA | A04495 | 18/03/2021 | 09/02/2021 | 02/11/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 11 | 10 | 495.45 BHA | A05658 | 20/05/2022 | 09/02/2021 | 19/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 20 | 5 | 495.45 BHA | A05659 | 02/06/2023 | 17/10/2017 | 19/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 15/03/2011 | Student plus | 125.00 | 13 | 9 | 495.45 BHA | A05660 | 06/03/2023 | 06/06/2022 | 19/02/2014 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/07/2017 | 175.00 | 16 | 6 | 495.45 BHA | D12697 | 30/10/2024 | 29/10/2024 | 14/07/2017 | Books |
