རྗོང་ཁའི་ཚིག་མཛོད་ཆེན་མོ། (Record no. 1039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140911123028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121030b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993610186 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.4 THI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཀུན་བཟང་འཕྲིན་ལས། |
| 245 ## - TITLE STATEMENT | |
| Title | རྗོང་ཁའི་ཚིག་མཛོད་ཆེན་མོ། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | ཀེ་ཨེམ་ཀྲི་དཔེ་སྐྲུན་ཁང་། |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 1602 p. |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dictionary. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 30/10/2012 | 490.00 | 9 | 495.4 THI | A04430 | 16/05/2022 | 08/09/2017 | 30/10/2012 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 30/10/2012 | 990.00 | 14 | 495.4 THI | A04431 | 02/06/2026 | 17/04/2026 | 30/10/2012 | Books | 5 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 30/10/2012 | 590.00 | 9 | 495.4 THI | *A06449* | 05/05/2020 | 13/04/2020 | 30/10/2012 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 07/08/2013 | 590.00 | 10 | 495.4 THI | A05474 | 21/11/2024 | 29/10/2024 | 07/08/2013 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 19/02/2014 | 590.00 | 2 | 495.4 THI | A05657 | 20/09/2016 | 22/08/2016 | 19/02/2014 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 08/04/2014 | 590.00 | 10 | 495.4 THI | *A06486* | 01/05/2020 | 25/03/2020 | 08/04/2014 | Books | 4 |
